![]() |
![]() ![]() |
|
![]() ![]() |
![]() |
|||||
|
Pages available in
Chinese,
Dutch,
Italian,
Polish, and
Spanish.
Warning: These translations may not be up-to-date. If in doubt, go to the real GIMPS Home Page |
This page lists the top producers of Lucas-Lehmer test results sorted by Pentium-90 CPU-years. First, some caveats. I do not track the amount of time spent in factoring Mersenne numbers. The number of CPU years is based on version 19 of the program. This understates the actual time because older program versions were less efficient. This also understates the efforts of UNIX and Mac users as the programs available on those platforms are not as efficient as the Pentium version. Finally, if a factor is later found for a Mersenne number or the Lucas-Lehmer result is found to be incorrect, then you will "lose credit" for the time spent running the test.
Not on the list below? An expanded version of this page is available.
The Primenet server also has a Top Producers page updated every hour. However, it only keeps track of exponents that were assigned by the server.
Who P-90 CPU years Exponents tested
1 C. Cooper / V. Edmondson 3361.18 7032
2 Stephen Wood 1521.79 7959
3 Marc Getty / Phil Fizur 1257.14 6133
4 Alan Vidmar 992.67 2732
5 Steve Spicer 814.82 1308
6 Sturle Sunde 790.90 2699
7 INTERSHOP Communications 601.22 2615
8 Northwestern College 512.23 1392
9 Gerhard Wrodnigg 441.51 1501
10 Douglas Palmer 426.77 1109
11 Marc Honey 387.58 1736
12 Binary Digits 358.60 853
13 Stephen Scott 356.29 1375
14 CHOPtest 346.84 1310
15 Goede Schueler/Christoph Stei340.50 1349
16 Anton Rebhan 335.24 871
17 Thomas Traber 325.20 979
18 Jeff Runaldue 322.67 684
19 Paul Victor Novarese 305.07 2652
20 Robin Tremblay 300.87 1034
21 Michael Schiansky 294.54 868
22 Stephen Jazdzewski 281.50 649
23 chris clark 265.84 1841
24 Ignacio Larrosa Cañestro 265.61 852
25 prime 264.09 1885
26 Ken Kriesel 260.51 4442
27 W. Durandi / R. Keiser 243.81 671
28 Hgin normaalilyseo 242.51 760
29 Joachim Hertel 239.84 440
30 Team love_fest 233.89 1174
31 Lawrence Ng 233.71 639
32 Joerg Thomsen 230.38 966
33 Mason Guy 227.46 533
34 Jeremy Blosser 221.65 1160
35 Louis Towles 215.93 1155
36 Cornerstone 202.76 916
37 Jeffrey Kirk 196.66 485
38 Thomas Honold 187.73 1682
39 MSR Cambridge 178.59 824
40 Martin Fahlgren 173.37 1050
41 Joel Armengaud 171.47 3036
42 Michael Eberl 169.62 355
43 Takahiro Shakushi 162.39 717
44 Ralf Laue 160.80 285
45 T. Mossberg 160.62 606
46 Johannes Stahl 158.52 526
47 Wayne Beardsley 154.39 454
48 Michael Lyons 154.14 724
49 Mischa Kenn 151.56 1770
50 David Allen 148.02 547
51 Scott Kurowski 146.91 813
52 Joe Decker 146.84 1161
53 Charles Villa 143.50 571
54 Jason Slemons 142.90 430
55 Frank Hornung 142.88 521
56 Carl Mikkelsen 140.94 1307
57 Liu Bin 137.91 380
58 Per M. Hansen 134.58 489
59 Greenlee Brittenum 132.25 288
60 Richard Otter 130.98 372
61 David A. Lyon 127.28 311
62 John Zabel 125.85 390
63 David A. McGough 124.59 1199
64 Ivan Clarke 120.81 405
65 Philipp Hänggi 119.42 651
66 Gordon M. Spence 118.73 1022
67 Albrecht Heeffer 117.60 626
68 Hoang Anh Vo 116.78 275
69 Rommel C. Zulueta 115.61 342
70 Kevin D. Quitt 114.84 446
71 Greg Hewgill 114.03 1002
72 Markus Kuehl 113.95 323
73 MIT dept. of Univ. of Jyvasky112.87 284
74 Lyle Bergman 112.69 193
75 Lawrence Cairns-Smith 111.93 677
76 John R Pierce 111.54 588
77 Gary Hanson 110.66 846
78 Brian J. Beesley 110.05 7432
79 Kim Neve 109.22 484
80 Tom Anderson 108.44 333
81 Eric Bravick 108.44 364
82 Amer Mallah 108.24 300
83 David Underbakke 107.80 954
84 Timo Aaltonen and friends 106.37 555
85 Brian 105.07 407
86 Kai-ming Poon 105.01 741
87 Tom Murphy 7 104.78 311
88 Upper Silesia 103.27 511
89 Willamette Mathematics 102.77 303
90 Lars Lindley 102.57 426
91 Guido Stolz 102.22 817
92 Dax Prather 101.80 1585
93 PaySys International 101.58 429
94 Nathan Stohs 100.61 399
95 David Willmore 99.97 544
96 Juergen Mueller 99.05 231
97 Thomas Johansson 98.72 442
98 Jeff Woods 98.29 891
99 Rick Cummings 96.79 211
100 Letourneau University Science 95.67 201
Diese Seite wurde das letzte Mal am 25. July 2001 geändert (Originalseite am 22. Juli 2001).